Violet’s Stormer KO Home Game
Wednesday Nights at 9pm ET/8pm CT
MONTHLY LEADERBOARD – 2024
$3.30 buy in with $1 booties
In Stream – Last Longer Bucket
RANK | PLAYER NAME | GAMES SCORED | POINTS EARNED |
---|---|---|---|
1 | marcmarker | 3 | 1822 |
2 | Moneyreaver | 4 | 1450 |
3 | chevanater | 2 | 1122 |
4 | almerin | 2 | 1068 |
5 | Vicechic | 2 | 966 |
6 | YendorAllIn | 1 | 924 |
7 | JoeandtheJungl | 1 | 900 |
8 | Cubs1321 | 1 | 860 |
9 | marcell475 | 1 | 858 |
10 | PocketPool13 | 2 | 846 |
11 | Goomlah | 1 | 840 |
12 | Kymmers | 1 | 780 |
13 | SlackerStar | 1 | 774 |
14 | Nunyabizzzzz | 2 | 772 |
15 | akjordan16 | 2 | 744 |
16 | T2Snake | 2 | 710 |
17 | TheVioletMystery | 2 | 708 |
18 | inks0N | 2 | 684 |
19 | GeneralGrevious | 3 | 646 |
20 | 520AceOfSpades | 1 | 602 |
21 | DIXONKUNTZ | 2 | 600 |
22 | deadbroke1 | 1 | 546 |
23 | TheTyla | 1 | 540 |
24 | winbaby31 | 3 | 508 |
25 | Hunterin5 | 3 | 488 |
26 | ntimidatr | 1 | 468 |
27 | Jg2017 | 1 | 450 |
28 | reignoffire | 3 | 440 |
29 | rowlee1 | 1 | 360 |
30 | donkfish23 | 1 | 344 |
31 | Permagrind | 2 | 340 |
32 | BottomlessHole | 1 | 336 |
33 | DankHugh | 2 | 328 |
34 | CidWitt85 | 2 | 328 |
35 | KingFknInc | 1 | 312 |
36 | FatalWedgie | 2 | 264 |
37 | ratttrap | 2 | 262 |
38 | Charlotte19 | 1 | 258 |
39 | FaceyMedusa | 1 | 252 |
40 | mrsTowTruck | 2 | 246 |
41 | Dovaikrblsa | 2 | 242 |
42 | Grinder Girl | 2 | 240 |
43 | Tribegolf | 1 | 180 |
44 | space4rent | 1 | 180 |
45 | lbrew1 | 1 | 180 |
46 | htalet | 1 | 180 |
47 | EasyMoney420 | 1 | 180 |
48 | OccupyWeed | 2 | 176 |
49 | Kimmy725 | 2 | 176 |
50 | cruisinman | 2 | 176 |
51 | grayslake1002 | 2 | 174 |
52 | Paco777 | 1 | 172 |
53 | Outlaw68011 | 1 | 172 |
54 | astnpwrs992 | 1 | 172 |
55 | silkyj2000 | 1 | 168 |
56 | reinhardt | 1 | 168 |
57 | Ramzey23 | 1 | 168 |
58 | Kid Presentable | 1 | 168 |
59 | Gavin255 | 1 | 168 |
60 | thatb1tch | 1 | 156 |
61 | emerson1030 | 1 | 90 |
62 | carameI | 1 | 90 |
63 | belizebum | 1 | 90 |
64 | onlyhis7117 | 1 | 86 |
65 | Kolyxi | 1 | 86 |
66 | Maruen24 | 1 | 84 |
67 | damnthtsweet | 1 | 84 |
68 | TheWord | 1 | 78 |
69 | Rusina3 | 1 | 78 |
70 | moneymike87 | 1 | 78 |
71 | LieutenantPeac | 1 | 78 |
72 | JACEsIM | 1 | 78 |
73 | icandonkyou | 1 | 78 |
- The Game
- Prizes
- Points System
Violet hosts her ACR Stormer KO Home Game every Wednesday night. Leader board runs MONTHLY as of 2024!
Fun things that can happen in stream…. last longer buckets – community bounties – and more…but you have to tune in to know!
Fun things that can also happen in Discord…bonus leader board points for special showdown hands – free entry giveaways to subscribers!
ACR Stormer KO Home Game Leader Board
Prizes
First: $15 ACR cash
Second: $10 ACR cash
Third: $5 ACR cash
PLEASE NOTE: You WILL need to be a member of Violet’s discord to claim any prizes.
How to Qualify for Points
Violet now uses a “points” x “players” system. Play in the weekly game and be in the top 27 to get your BASE game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3
10-18 -> 2 || 19-27 -> 1
Base Points x # Players = TOTAL POINTS
example:
player A finishes in 8th place and there were 105 players
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 players
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 players
15 -> 2pts x 120 = 240pts
The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th.
*NOTE: # of Players is not the same as Entrants. We use the actual number of players in the game, not the number of bullets fired.