Give A Hoot
Whootie’s Give-A-Hoot $200 Freeroll
Tuesday Nights at 7pm ET/6pm CT!
April 5 – 25
55 cent unlimited re-entries
with up to 5x $40 booties on TheVioletMystery
Rank | ACR Name | Points |
---|---|---|
1 | Takkki | 20988 |
2 | rkssiaubas | 20213 |
3 | allinisorder | 17270 |
4 | JaphyRyder | 17172 |
5 | JersommmAA | 17017 |
6 | ZLODEY911 | 15700 |
7 | Roman000001 | 15470 |
8 | RolandoJunior | 15264 |
9 | i94star | 14130 |
10 | SpawnGremlins | 13923 |
11 | UKnowWhoIM | 13356 |
12 | BostonBully | 12560 |
13 | Emipro | 12463 |
14 | SlimPickins07 | 12376 |
15 | DrManuelGomez | 11448 |
16 | SirMixStar | 11330 |
17 | E6JIogPbIr | 10990 |
18 | Euhenio | 10829 |
19 | Boltorez | 10197 |
20 | Rodolfovalen | 9540 |
21 | marcmarker | 9420 |
22 | Oleginho27 | 9282 |
23 | emerson1030 | 9064 |
24 | Vandal1 | 7931 |
25 | psycaution | 7850 |
26 | mazurqitay | 7735 |
27 | Juanss12 | 7632 |
28 | Lucky689 | 6798 |
29 | Myrza1980 | 6280 |
30 | raytx1865 | 6188 |
31 | Madshield | 5724 |
32 | kostich123 | 5665 |
33 | OnlyWinnerr | 4710 |
34 | nuncaflopeo | 4641 |
35 | Odog36 | 4532 |
36 | igorpar2284 | 3816 |
37 | JloCb | 3816 |
38 | kristina2000 | 3816 |
39 | miknsha18 | 3816 |
40 | NDubenskyi7 | 3816 |
41 | sanyaleo | 3816 |
42 | uladzik1 | 3816 |
43 | ViboraBranca | 3816 |
44 | BiJhon | 3399 |
45 | 1Payou | 3140 |
46 | ErmakDenWINS | 3140 |
47 | ImperatorKim77 | 3140 |
48 | Kujaku | 3140 |
49 | madagascaryes | 3140 |
50 | NAVANDA | 3140 |
51 | Niick | 3140 |
52 | Walterr0r87 | 3140 |
53 | 1X4Me73 | 3094 |
54 | akjordan16 | 3094 |
55 | AVPEEK | 3094 |
56 | lenny98111 | 3094 |
57 | Niyx | 3094 |
58 | RicEscaffa | 3094 |
59 | SirPinkAce | 3094 |
60 | WhoIsWin | 3094 |
61 | KillerDucci | 2266 |
62 | MajorPa1n | 2266 |
63 | MrKM08 | 2266 |
64 | RomanTroha | 2266 |
65 | sanek2699 | 2266 |
66 | serikangg | 2266 |
67 | webwiser64 | 2266 |
68 | winbaby31 | 2266 |
69 | M Dourado | 1908 |
70 | Nurbek12 | 1908 |
71 | Oleg75 | 1908 |
72 | PintitaGG05 | 1908 |
73 | PoorKat | 1908 |
74 | Sergei1941 | 1908 |
75 | Sunny063 | 1908 |
76 | TerminAAtor | 1908 |
77 | Tommyedz | 1908 |
78 | yacubgunit | 1908 |
79 | abwil2 | 1570 |
80 | AlexD333 | 1570 |
81 | ArtinoSouza | 1570 |
82 | Emmanu | 1570 |
83 | FraileyEffect | 1570 |
84 | hkmn16 | 1570 |
85 | jcdaytona5 | 1570 |
86 | korall | 1570 |
87 | LiQu | 1570 |
88 | llPokersit0ll | 1570 |
89 | Alasha1958 | 1547 |
90 | demon1k | 1547 |
91 | Di13 | 1547 |
92 | djlpimp | 1547 |
93 | Misscuzi | 1547 |
94 | monta0101 | 1547 |
95 | reignoffire | 1547 |
96 | THEWRA1TH | 1547 |
97 | vAAlvAAl | 1547 |
98 | WECpoker | 1547 |
99 | 1DBcooper | 1133 |
100 | Blumajic31 | 1133 |
101 | elrober | 1133 |
102 | LM88 | 1133 |
103 | MASPro | 1133 |
104 | mezzodana | 1133 |
105 | Monarlet | 1133 |
106 | Oddiseyes | 1133 |
107 | Tuvieja420 | 1133 |
Leader Board last updated: April 26, 2023
- The Game
- Prizes
- Points System
Violet offers an open FREEROLL on ACR. Being part of her Twitch community in this game comes with $ perks!
- A chance of up to 5 times to KO TheVioletMystery and win her bounty!
- To claim her bounty in this FREEROLL, simply be in her stream and active in chat prior to the KO. Once you have successfully taken her out, type !KO [ your acrname] in Twitch chat. As long as you were active prior to the KO and claim proper, the $$ is yours!
- The above leader board with ACR tickets as prizes - must be a member of her Discord to claim.
Give-A-Hoot Leader Board Prizes
A Month of Hosted Game Entries!!!
First: $3.30 ACR Tickets x2
Second: $2.20 ACR Tickets x2
Third: $1.65 ACR Tickets x2
PLEASE NOTE: You WILL need to be a member of Violet's discord to claim any prizes.
How to Qualify for Points
Violet uses a "points" x "players" system. Play in the weekly game and be in the top 27 to get your BASE game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3 || 10-18 -> 2 || 19-27 -> 1
Base Points x # Players = TOTAL POINTS
example:
player A finishes in 8th place and there were 105 players
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 players
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 players
15 -> 2pts x 120 = 240pts
The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th.
*NOTE: # of Players is not the same as Entrants. We use the actual number of players in the game, not the number of bullets fired.