For TWO weeks, Violet will host on demand games for a chance to win a MegaSat seat to the Venom! The April 2024 Venom boasts a record breaking 12.5 Million GTD and this is your chance to get in for value!
Venom Chance Weekly Leaderboards
— Frosty Feathers —
for 3x $33 tickets –> Venom Fever Monster Mega 30 Seats
— Whootie’s P3 Club —
- for 5x $11 tickets –> Venom Fever Monster Mega 15 Seats
—
Week One: March 26 – April 1
Week Two: April 2 – April 8
—
LAST CHANCE VENOM BEAST
April 9 there will be a HU Tournament for 2 winners to receive an entry to The Beast Sit n Crush $95 – awarding 30 seats!
Two Ways to join this game…
- Win one of the week’s On Demand games
- Buy in for $8.80
LEADERBOARDS
LAST CHANCE BEAST SIT N CRUSH
These are the current On Demand Winners that have a seat for the HU Tournament awarding 2 seats to the $95 Beast Sit n Crush – 30 seats to The Venom!
Date | Game | Winner |
---|---|---|
3/26 | Whootie's P3 | DANKHUGH |
3/26 | Whootie's P3 | marcmarker |
3/27 | Whootie's P3 | Boguezeira |
3/28 | Frosty Feathers | XAB6EK |
3/28 | Whootie's P3 | XAB6EK |
3/28 | Frosty Feathers | corvetteracer |
4/2 | Whootie's P3 | Funko1 |
4/2 | Frosty Feathers | ImMrBean |
4/2 | Frosty Feathers | downunder66 |
4/2 | Whootie's P3 | TheVioletMystery |
4/4 | Frosty Feathers | NAVANDA |
4/4 | Whootie's P3 | NAVANDA |
WHOOTIE'S P3 CLUB - week 2
04/04 | ACR Name | Scored In | Points |
---|---|---|---|
1 | TheVioletMystery | 4 | 295 |
2 | NAVANDA | 4 | 280 |
3 | Hunterin5 | 4 | 244 |
4 | emerson1030 | 4 | 196 |
5 | ImMrBean | 2 | 169 |
6 | kurtaseflush | 2 | 148 |
7 | Outlaw68011 | 2 | 135 |
8 | Funko1 | 1 | 121 |
9 | marcmarker | 1 | 110 |
10 | downunder66 | 1 | 54 |
11 | Paco777 | 2 | 52 |
12 | prisjbuff | 1 | 50 |
13 | neilhibird | 1 | 42 |
14 | aziat22 | 1 | 40 |
15 | BCPGuru | 1 | 33 |
16 | StephenMark | 1 | 20 |
FROSTY FEATHERS - week 2
04/04 | ACR Name | Scored In | Points |
---|---|---|---|
1 | NAVANDA | 3 | 189 |
2 | TheVioletMystery | 3 | 166 |
3 | ImMrBean | 3 | 157 |
4 | Hunterin5 | 3 | 132 |
5 | emerson1030 | 3 | 125 |
6 | kurtaseflush | 2 | 102 |
7 | downunder66 | 1 | 77 |
8 | corvetteracer | 1 | 56 |
9 | XAB6EK | 0 | 0 |
WHOOTIE'S P3 CLUB - week 1
03/29 | ACR Name | Scored In | Points |
---|---|---|---|
1 | TheVioletMystery | 4 | 270 |
2 | Boguezeira | 3 | 266 |
3 | Hunterin5 | 4 | 252 |
4 | DankHugh | 3 | 167 |
5 | marcmarker | 2 | 150 |
6 | onlyhis7117 | 1 | 120 |
7 | NAVANDA | 2 | 116 |
8 | jumboscampi | 2 | 107 |
9 | Outlaw68011 | 2 | 104 |
10 | emerson1030 | 2 | 90 |
11 | XAB6EK | 1 | 88 |
12 | kurtaseflush | 2 | 84 |
13 | CHESAPEAKE57 | 1 | 63 |
14 | STEPHENMARK | 1 | 49 |
15 | DiegoWest | 1 | 32 |
16 | Pok333rbrat | 1 | 24 |
17 | Tribegolf | 1 | 24 |
FROSTY FEATHERS - week 1
03/29 | ACR Name | Scored In | Points |
---|---|---|---|
1 | corvetteracer | 2 | 147 |
2 | emerson1030 | 2 | 126 |
3 | Hunterin5 | 2 | 98 |
4 | TheVioletMystery | 2 | 84 |
5 | XAB6EK | 1 | 77 |
6 | TowTruckTTv | 1 | 70 |
7 | NAVANDA | 1 | 56 |
8 | Pok333rbrat | 1 | 56 |
9 | kurtaseflush | 1 | 35 |
10 | UnrealSkills | 1 | 35 |