Season 5 Leader Board
Violet’s Stormer KO Home Game
Wednesday Nights at 9pm ET/8pm CT
January 4 – March 29
$3.30 buy in with $1 booties
In Stream Last Longer Bucket!
Rank | ACR Name | Points |
---|---|---|
1 | Cubs1321 | 3190 |
2 | damnthtsweet | 2609 |
3 | rowlee1 | 2487 |
4 | Grinder Girl | 2052 |
5 | TheVioletMystery | 1777 |
6 | DarwiNKlassiK | 1718 |
7 | Moneyreaver | 1625 |
8 | LittleZTV | 1601 |
9 | RoyalBloo | 1455 |
10 | RuckyRucky | 1425 |
11 | downunder66 | 1404 |
12 | kbruce337 | 1340 |
13 | emerson1030 | 1288 |
14 | Hammbone222 | 1158 |
15 | reignoffire | 1156 |
16 | Showmewutugot | 1098 |
17 | Permagrind | 1087 |
18 | Cvac | 1059 |
19 | PoorKatSue | 1036 |
20 | RafaBrewerRaiz | 1005 |
21 | mariniko85 | 915 |
22 | UASKED4IT | 858 |
23 | FraileyEffect | 851 |
24 | akjordan16 | 830 |
25 | winbaby31 | 810 |
26 | Kymmers | 809 |
27 | vyktur | 796 |
28 | detox007 | 781 |
29 | BadcomediaNt | 780 |
30 | StephenMark | 770 |
31 | SlackerStar | 768 |
32 | ReDDDog1953 | 748 |
33 | XAB6EK | 742 |
34 | elwooddr | 729 |
35 | CRIS_WIZARD | 723 |
36 | upay31 | 714 |
37 | Cozbe | 710 |
38 | Gavin255 | 709 |
39 | Goldest | 702 |
40 | xxEnzoxx19 | 693 |
41 | OneMoreHitPlz | 666 |
42 | iManifessed | 660 |
43 | cruisinman | 649 |
44 | Seeyoubb1 | 640 |
45 | quicknight2 | 620 |
46 | Koufontinas32 | 610 |
47 | Pokerphil88 | 591 |
48 | ElKardashian | 586 |
49 | chevanater | 582 |
50 | B!gJess | 579 |
51 | Winterkid20 | 568 |
52 | dullendk2 | 561 |
53 | Wyoguy23 | 558 |
54 | Jhinjuju | 504 |
55 | reinhardt | 497 |
56 | dersky | 480 |
57 | Verolexis | 470 |
58 | ratttrap | 466 |
59 | Trotter01 | 459 |
60 | Gotik678 | 444 |
61 | islandtime21 | 441 |
62 | MrHoldem2U | 436 |
63 | BentoMM | 432 |
64 | romashkaf1rst | 432 |
65 | caasignoel | 426 |
66 | ABCoach | 408 |
67 | MTHummer111 | 400 |
68 | Armzy23 | 390 |
69 | Saiiiii | 376 |
70 | Sphynx8204 | 366 |
71 | Mdboarder | 360 |
72 | DoctorTilt | 357 |
73 | Genshep | 344 |
74 | Babyazyz | 326 |
75 | Links1177 | 326 |
76 | ElTioMiles | 317 |
77 | WECpoker | 298 |
78 | pokerrule19 | 296 |
79 | boogieman | 284 |
80 | yutakemychips | 282 |
81 | xncbluezx | 256 |
82 | EllyWriter02 | 255 |
83 | IIcrayolaII | 255 |
84 | carameI | 236 |
85 | Savage gamer | 219 |
86 | g1vA | 191 |
87 | KASIUS86 | 186 |
88 | JBanderson3 | 180 |
89 | RWILD1 | 180 |
90 | AAriaS | 172 |
91 | Kolyxi | 172 |
92 | dskills18 | 156 |
93 | ThaNak | 156 |
94 | TurdFerguson12 | 156 |
95 | Latomates | 153 |
96 | Origamidream | 153 |
97 | SSgt Goku | 153 |
98 | init4thegr33n | 148 |
99 | Pok333rbrat | 148 |
100 | snoblood | 148 |
101 | thaBluePrint | 148 |
102 | DeliriousManc | 142 |
103 | Misfitsclub | 141 |
104 | tit297297 | 140 |
105 | LadyHookz | 134 |
106 | AuldIrishGuy | 126 |
107 | skitart | 126 |
108 | KIDMADMAN | 124 |
109 | samuelgoldberg | 122 |
110 | yayonobueno | 120 |
111 | Delenia | 114 |
112 | OccupyWeed | 102 |
113 | SlimPickins07 | 96 |
114 | coryanderson8 | 86 |
115 | LaraJJ | 86 |
116 | SyraCuseeee | 86 |
117 | Emmanu | 78 |
118 | Hubie40 | 78 |
119 | Katyushka4 | 78 |
120 | avoseed | 74 |
121 | grayslake1002 | 74 |
122 | nck_ohio | 74 |
123 | SpaceMage | 74 |
124 | LoadPuntRepeat | 71 |
125 | MonsterDev | 71 |
126 | Allwaysraise22 | 70 |
127 | Chaingrabber | 70 |
128 | enzoenri | 70 |
129 | Gruffo | 63 |
130 | hanio75 | 63 |
131 | Kurcinaaa20 | 63 |
132 | KidVamper | 62 |
133 | Nothing Burger | 62 |
134 | peacefrog47 | 62 |
135 | suchanpuchan | 62 |
136 | Torbvat | 62 |
137 | Cupcake25 | 61 |
138 | dpolerio | 61 |
139 | EnzoEV | 61 |
140 | Stevell | 61 |
141 | EasyMoney420 | 60 |
142 | MrSatoshi | 60 |
143 | SORMILAGRO | 60 |
144 | melia800 | 51 |
145 | Mother Shucker | 51 |
146 | Cmd7878 | 48 |
147 | DadEric1 | 48 |
148 | jorik2006 | 47 |
149 | KiTomAn | 47 |
150 | 08hSINAd | 0 |
151 | 66spade | 0 |
152 | Agent76 | 0 |
153 | AkNineOSevenAk | 0 |
154 | alexison353 | 0 |
155 | AlexVolf999 | 0 |
156 | Alfreezy | 0 |
157 | alpollo18 | 0 |
158 | Andrey0801rrr | 0 |
159 | angela83 | 0 |
160 | Arlynnia | 0 |
161 | artur2394 | 0 |
162 | assusena | 0 |
163 | astnpwrs992 | 0 |
164 | aziat22 | 0 |
165 | BamaTidwell | 0 |
166 | bbgirl6909 | 0 |
167 | Bife4you | 0 |
168 | Bluff Always | 0 |
169 | BoomerofDoom | 0 |
170 | BosnianLillies | 0 |
171 | BrestGold | 0 |
172 | canadaslittleA | 0 |
173 | CaptKirk84 | 0 |
174 | Cenda1988 | 0 |
175 | Chesapeake57 | 0 |
176 | cokuopath | 0 |
177 | CoolMonkkey | 0 |
178 | crazyvendetta | 0 |
179 | danila97 | 0 |
180 | dAruAA | 0 |
181 | DavidPickles | 0 |
182 | dayjahvu | 0 |
183 | DiaClaro | 0 |
184 | DownTheRivr | 0 |
185 | EatingAces | 0 |
186 | egegey1 | 0 |
187 | Elchimbas | 0 |
188 | FaceyMedusa | 0 |
189 | Fattony3 | 0 |
190 | FknFlanders42010 | 0 |
191 | flaco252 | 0 |
192 | Goomlah | 0 |
193 | Gr33nEyedEnV | 0 |
194 | GringoTop1 | 0 |
195 | GTOponzi | 0 |
196 | gutshot50 | 0 |
197 | hardking | 0 |
198 | HeathenGames | 0 |
199 | holyhand7 | 0 |
200 | Houligan420 | 0 |
201 | IkeandTina | 0 |
202 | IndioEnBolas | 0 |
203 | inks0N | 0 |
204 | J.W.Wheeler | 0 |
205 | JACEsIM | 0 |
206 | jewelmick1 | 0 |
207 | Jmsteek | 0 |
208 | joma175 | 0 |
209 | jzxzx000 | 0 |
210 | KatieConQueso | 0 |
211 | Keatonius | 0 |
212 | kickyouras | 0 |
213 | kingodmd1 | 0 |
214 | kingrook8084 | 0 |
215 | Klebson 007 | 0 |
216 | kostich123 | 0 |
217 | Ladycaponeta | 0 |
218 | lepu1912 | 0 |
219 | Lothar McDowner | 0 |
220 | luispoker1966 | 0 |
221 | MarackObaba | 0 |
222 | maxoni377 | 0 |
223 | Miller80Time | 0 |
224 | MrKM08 | 0 |
225 | MrSota | 0 |
226 | MustardFan | 0 |
227 | MystikMoons | 0 |
228 | nalsayana | 0 |
229 | nate000220 | 0 |
230 | nbkp66e12 | 0 |
231 | negotiator | 0 |
232 | neilhibird | 0 |
233 | Netak | 0 |
234 | NewBalance | 0 |
235 | NibbleMeTimber | 0 |
236 | Nickname73 | 0 |
237 | Nthc | 0 |
238 | nutz1ng2012 | 0 |
239 | overtopdr | 0 |
240 | Panic Phish | 0 |
241 | Pashulo | 0 |
242 | PBPegi21 | 0 |
243 | pokercrazy3314 | 0 |
244 | POKERSAVVY | 0 |
245 | poppinbuckets | 0 |
246 | PUKANA | 0 |
247 | QueenBlackCat | 0 |
248 | Rigokan | 0 |
249 | Rusina3 | 0 |
250 | SamuraiPDX | 0 |
251 | Santiago1516jf | 0 |
252 | sedov82 | 0 |
253 | Sergei1941 | 0 |
254 | seuny | 0 |
255 | shaazy712 | 0 |
256 | Shard208 | 0 |
257 | siddd73 | 0 |
258 | SinDarma | 0 |
259 | slipandbleed | 0 |
260 | slome844 | 0 |
261 | SplashBros09 | 0 |
262 | Svetik72 | 0 |
263 | Tehdio | 0 |
264 | TheCloker | 0 |
265 | TheGutterCat | 0 |
266 | Thx2u | 0 |
267 | Tiny22 | 0 |
268 | tipazloy24 | 0 |
269 | Tkannon | 0 |
270 | Unibluffer | 0 |
271 | victorbcp | 0 |
272 | VitaliyFatunov | 0 |
273 | xKeg | 0 |
274 | Zbow91 | 0 |
Leader Board last updated: Mar 30, 2023
- Prizes
- Points System
Stormer Home Game Leader Board
Prizes
First: $75 ACR cash
Second: $50 ACR cash
Third: $25 ACR cash
PLEASE NOTE: You WILL need to be a member of Violet's discord to claim any prizes.
How to Qualify for Points
Violet now uses a "points" x "players" system. Play in the weekly game and be in the top 27 to get your BASE game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3 || 10-18 -> 2 || 19-27 -> 1
Base Points x # Players = TOTAL POINTS
example:
player A finishes in 8th place and there were 105 players
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 players
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 players
15 -> 2pts x 120 = 240pts
The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th.
*NOTE: # of Players is not the same as Entrants. We use the actual number of players in the game, not the number of bullets fired.