2022 Q3 Leader Board
Violet's 3rd Qtr Leader Board
Violet’s Stormer KO Home Game
Wednesday Nights at 9pm EST/8pm CST!
$3.30 buy in with $1 booties
In Stream Last Longer Pool and bonus prizes!
Rank | ACR Name | Points |
---|---|---|
1 | Grinder Girl | 1887 |
2 | winbaby31 | 1754 |
3 | NibbleMeTimber | 1655 |
4 | TheVioletMystery | 1373 |
5 | JustinBoyd23 | 1372 |
6 | Cubs1321 | 1298 |
7 | KiTomAn | 1131 |
8 | BentoMM | 986 |
9 | PoorKatSue | 966 |
10 | thaBluePrint | 957 |
11 | vyktur | 876 |
12 | g1vA | 773 |
13 | YuriVolkov | 795 |
14 | canadaslittleA | 693 |
15 | LadyHookz | 621 |
16 | damnthtsweet | 665 |
17 | Klebson 007 | 650 |
18 | EllyWriter02 | 627 |
19 | cruisinman | 614 |
20 | ElTioMiles | 571 |
21 | grayslake1002 | 548 |
22 | diegogolo | 500 |
23 | yutakemychips | 637 |
24 | Origamidream | 506 |
25 | islandtime21 | 492 |
26 | Rigokan | 478 |
27 | flail1 | 453 |
28 | MTHummer111 | 453 |
29 | SlackerStar | 441 |
30 | Sphynx8204 | 432 |
31 | FraileyEffect | 424 |
32 | xfishballsx | 424 |
33 | staxed | 419 |
34 | whitesmoke420 | 419 |
35 | Seeyoubb1 | 418 |
36 | Verolexis | 414 |
37 | Arlynnia | 396 |
38 | Greenthaler | 388 |
39 | Goomlah | 386 |
40 | Hammbone222 | 379 |
41 | woohoosuedoyles | 372 |
42 | jeff121m | 353 |
43 | TheGutterCat | 348 |
44 | mariniko85 | 338 |
45 | Pokerphil88 | 332 |
46 | JIyIIIKa | 324 |
47 | dayjahvu | 320 |
48 | bbgirl6909 | 319 |
49 | dullendk2 | 309 |
50 | spagoo34 | 288 |
51 | WECpoker | 287 |
52 | AndreaBsAs | 286 |
53 | RafaBrewerRaiz | 284 |
54 | carameI | 278 |
55 | DOEcDOE1 | 273 |
56 | PhDecent | 266 |
57 | Kymmers | 253 |
58 | Designer888 | 252 |
59 | reignoffire | 245 |
60 | kbruce337 | 234 |
61 | borisasaurus | 228 |
62 | Nothing Burger | 220 |
63 | FaceyMedusa | 214 |
64 | PlayingWithTheNuts | 210 |
65 | Sergei1941 | 206 |
66 | xBIGDADDYx | 195 |
67 | WhatIfItsAces | 190 |
68 | Fartocat | 180 |
69 | jzxzx000 | 178 |
70 | pokerrule19 | 176 |
71 | Latomates | 168 |
72 | nanaja | 160 |
73 | Koufontinas32 | 152 |
74 | rowlee1 | 148 |
75 | DadEric1 | 145 |
76 | SpaceMage | 140 |
77 | EasyMoney420 | 134 |
78 | Agent76 | 131 |
79 | upay31 | 128 |
80 | ShellyCoop | 127 |
81 | Wyoguy23 | 124 |
82 | Coadsyoda | 123 |
83 | STARKY999 | 112 |
84 | DiaClaro | 108 |
85 | jabster579 | 108 |
86 | squand | 102 |
87 | AMRBT | 96 |
88 | PezReloaded | 96 |
89 | akjordan16 | 93 |
90 | emerson1030 | 92 |
91 | Oxotanik | 88 |
92 | pakyut | 88 |
93 | riverstar213 | 84 |
94 | NicoBan | 81 |
95 | gary_youmans | 78 |
96 | Never3putt | 78 |
97 | Babyazyz | 76 |
98 | Cartapilos | 76 |
99 | leonardoleads | 76 |
100 | Finkel | 72 |
101 | Rupert79 | 72 |
102 | flaco252 | 70 |
103 | JacksHockey | 70 |
104 | OccupyWeed | 70 |
105 | Cozbe | 68 |
106 | BiNkLiFe99 | 67 |
107 | Delenia | 64 |
108 | ratttrap | 64 |
109 | reinhardt | 64 |
110 | VinceRay | 64 |
111 | psy0nyd3 | 62 |
112 | EnzoEV | 61 |
113 | MAPTbIH888 | 58 |
114 | Harry Canyon | 46 |
115 | init4thegr33n | 46 |
116 | Justyn21 | 46 |
117 | Permagrind | 46 |
118 | zc13expert | 46 |
119 | ACHUKULATA | 44 |
120 | actionndonk | 44 |
121 | LordOfPokenism | 42 |
122 | astnpwrs992 | 39 |
123 | keeshers | 39 |
124 | azabraza | 38 |
125 | DavidPickles | 38 |
126 | Izzeee | 38 |
127 | kingodmd1 | 38 |
128 | B!gJess | 35 |
129 | burgerking22 | 35 |
130 | CheezeWizz | 35 |
131 | cyrusthevirus1374 | 35 |
132 | Itchin2Win23 | 35 |
133 | Smashzone300 | 35 |
134 | sweetmobelle | 35 |
135 | BoomerofDoom | 32 |
136 | Cash4PokerCOM | 32 |
137 | chamitarg | 32 |
138 | Mongol12 | 32 |
139 | Santiago1516jf | 32 |
140 | elohix | 31 |
141 | Mephisto6000 | 31 |
142 | Shard208 | 29 |
143 | adudasis | 0 |
144 | Allwaysraise22 | 0 |
145 | Arquero | 0 |
146 | B00TH1LLMAN | 0 |
147 | bek83 | 0 |
148 | Bife4you | 0 |
149 | BigBubba7423 | 0 |
150 | brokendealer | 0 |
151 | BytesNBits | 0 |
152 | CakeBaby | 0 |
153 | Clamp | 0 |
154 | DigiThrone | 0 |
155 | Ellocotito99 | 0 |
156 | Good4Nothing | 0 |
157 | Katyushka4 | 0 |
158 | kickyouras | 0 |
159 | King Joseph | 0 |
160 | kushqueen710 | 0 |
161 | malon | 0 |
162 | Mariuxi | 0 |
163 | Mashan | 0 |
164 | Moneyreaver | 0 |
165 | Paco777 | 0 |
166 | persyk | 0 |
167 | pykubepx111 | 0 |
168 | Saiiiii | 0 |
169 | sendmethechips | 0 |
170 | Slyhova60 | 0 |
171 | vinik1922gg | 0 |
172 | WetDickHarry | 0 |
173 | Zoesdad | 0 |
Leader Board last updated: September 30, 2022
- Prizes
- Points System
Q3 Leader Board Runs July 1 - Sept 30
3rd Quarter Prizes
First: $75 ACR cash
Second: $50 ACR cash
Third: $25 ACR cash
You WILL need to be a member of Violet's discord to claim any prizes.
How to Qualify for Season 2 Points
Violet now uses a "points" x "players" system. Play in the weekly game and be in the top 27 to get your BASE game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3 || 10-18 -> 2 || 19-27 -> 1
Base Points x # Players = TOTAL POINTS
example:
player A finishes in 8th place and there were 105 players
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 players
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 players
15 -> 2pts x 120 = 240pts
The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th.
*NOTE: # of Players is not the same as Entrants. We use the actual number of players in the game, not the number of bullets fired.