2022 Q2 Leader Board
Violet's 2nd Qtr Leader Boards
2 Nights of Games!
Violet’s Stormer KO Home Game
Wednesday Nights at 9pm EST/8pm CST!
$3.30 buy in with $1 booties
RFR Double Header Action
Monday Nights at 9pm EST/8pm CST!
Monster KO – $5.20 buy in with $3 booties
Mystery PLO8 – $3.30 buy in
VM KO Home Game
# | ACR Name | PTS |
---|---|---|
1 | PoorKatSue | 2102 |
2 | emerson1030 | 1589 |
3 | rowlee1 | 1190 |
4 | cruisinman | 1171 |
5 | SlackerStar | 1107 |
6 | Grinder Girl | 1079 |
7 | JustinBoyd23 | 1037 |
8 | AndreaBsAs | 983 |
9 | TheVioletMystery | 937 |
10 | KiTomAn | 931 |
11 | LadyHookz | 918 |
12 | thaBluePrint | 911 |
13 | Hammbone222 | 862 |
14 | lyvnlovido | 845 |
15 | ratttrap | 787 |
16 | Cubs1321 | 776 |
17 | burgerking22 | 764 |
18 | mariniko85 | 754 |
19 | YuriVolkov | 691 |
20 | jzxzx000 | 666 |
21 | reinhardt | 599 |
22 | kbruce337 | 543 |
23 | Kymmers | 492 |
24 | islandtime21 | 476 |
25 | akjordan16 | 472 |
26 | TheCloker | 416 |
27 | ricsess | 410 |
28 | sergio1030 | 407 |
29 | euan12345 | 378 |
30 | vaperz | 369 |
31 | ACHUKULATA | 365 |
32 | damnthtsweet | 358 |
33 | Moneyreaver | 346 |
34 | Goomlah | 337 |
35 | DadEric1 | 320 |
36 | OpusDog | 300 |
37 | BlueMystery97 | 298 |
38 | ricardo55715 | 297 |
39 | kingodmd1 | 288 |
40 | Finkel | 283 |
41 | FleerNL | 280 |
42 | nanaja | 280 |
43 | EllyWriter02 | 270 |
44 | winbaby31 | 254 |
45 | Pokerphil88 | 231 |
46 | sturge0 | 224 |
47 | EnzoEV | 216 |
48 | VinceRay | 210 |
49 | Oxotanik | 160 |
50 | Barbin88 | 155 |
51 | AceofWizards | 151 |
52 | Pok333rbrat | 150 |
53 | upay31 | 150 |
54 | JOSEALBERTV | 128 |
55 | Mongol12 | 126 |
56 | OccupyWeed | 124 |
57 | Zbow91 | 123 |
58 | jabster579 | 120 |
59 | korolgg | 120 |
60 | ShellyCoop | 120 |
61 | icandonkyou | 114 |
62 | nutzing2011 | 111 |
63 | Nanini | 110 |
64 | sendmethechips | 110 |
65 | pairofpigs | 109 |
66 | b0Bo | 108 |
67 | dullendk2 | 102 |
68 | dimaakademik | 90 |
69 | AkNineOSevenAk | 84 |
70 | canadaslittleA | 84 |
71 | bingoray0521 | 82 |
72 | POKERDRE | 82 |
73 | homelessgrindr | 76 |
74 | Nubas78 | 74 |
75 | woohoosuedoyles | 70 |
76 | kdfools | 68 |
77 | MrHoldem2U | 68 |
78 | SpaceMage | 68 |
79 | yardbird | 68 |
80 | ElTioMiles | 64 |
81 | astnpwrs992 | 62 |
82 | Flopnut2112 | 62 |
83 | boomboommacphe | 60 |
84 | DoctorTilt | 60 |
85 | Nothing Burger | 60 |
86 | RealDaquess | 58 |
87 | shaazy712 | 56 |
88 | cyrusthevirus1374 | 54 |
89 | Qeeunslover69 | 46 |
90 | renatawo | 46 |
91 | PopeE774 | 42 |
92 | reignoffire | 42 |
93 | Wyoguy23 | 42 |
94 | CheezeWizz | 41 |
95 | ribbyskadoosh | 41 |
96 | spagoo34 | 41 |
97 | 12bettheset | 35 |
98 | jakubop | 35 |
99 | persyk | 35 |
100 | pykubepx111 | 35 |
101 | BiNkLiFe99 | 34 |
102 | Delenia | 34 |
103 | poutine | 34 |
104 | BentoMM | 32 |
105 | JCard | 32 |
106 | jimmoore1 | 31 |
107 | keeshers | 31 |
108 | Good4Nothing | 30 |
109 | KatieConQueso | 30 |
110 | Paco777 | 30 |
111 | Shark-nado | 30 |
112 | Agent76 | 28 |
113 | Listen2Oreo | 28 |
114 | pokerrule19 | 27 |
115 | BoomerofDoom | 23 |
116 | saha2000 | 23 |
117 | ABCoach | 0 |
118 | Alecitomora | 0 |
119 | carameI | 0 |
120 | Cash4PokerCOM | 0 |
121 | chamitarg | 0 |
122 | CidWitt85 | 0 |
123 | dayjahvu | 0 |
124 | Full of It | 0 |
125 | g1vA | 0 |
126 | HKakashi | 0 |
127 | IndioEnBolas | 0 |
128 | jarrett1101 | 0 |
129 | jeff121m | 0 |
130 | jmcurley | 0 |
131 | kbuinowski1 | 0 |
132 | kostich123 | 0 |
133 | lovetech | 0 |
134 | markjfixit | 0 |
135 | Mr.Wrench | 0 |
136 | MrMcNasty88 | 0 |
137 | NibbleMeTimber | 0 |
138 | nojoke0310 | 0 |
139 | PezReloaded | 0 |
140 | PokerDegens | 0 |
141 | RafaBrewerRaiz | 0 |
142 | REGION57RUS | 0 |
143 | RODRIRIVELLIPY | 0 |
144 | ShipItSA | 0 |
145 | xBIGDADDYx | 0 |
146 | xfishballsx | 0 |
147 | Zulay25 | 0 |
RFR Monster KO
# | ACR Name | PTS |
---|---|---|
1 | emerson130 | 1503 |
2 | AceofWizards | 1436 |
3 | Agent76 | 1182 |
4 | PoorKatSue | 963 |
5 | TheVioletMystery | 874 |
6 | kbruce337 | 801 |
7 | cruisinman | 785 |
8 | mariniko85 | 693 |
9 | KiTomAn | 679 |
10 | icandonkyou | 598 |
11 | nutzing2011 | 546 |
12 | Cubs1321 | 493 |
13 | Grinder Girl | 484 |
14 | kingodmd1 | 482 |
15 | MTHummer111 | 482 |
16 | lyvnlovido | 438 |
17 | BlueMystery97 | 387 |
18 | Nothing Burger | 385 |
19 | CheezeWizz | 379 |
20 | JustinBoyd23 | 379 |
21 | thaBluePrint | 377 |
22 | deadbroke1 | 375 |
23 | BentoMM | 369 |
24 | winbaby31 | 343 |
25 | reinhardt | 342 |
26 | DadEric1 | 341 |
27 | ShellyCoop | 341 |
28 | b0Bo | 295 |
29 | Pok333rbrat | 286 |
30 | Gunnernme | 280 |
31 | Nanini | 274 |
32 | jzxzx000 | 243 |
33 | LadyHookz | 230 |
34 | xfishballsx | 230 |
35 | TheCloker | 201 |
36 | OccupyWeed | 198 |
37 | burgerking22 | 182 |
38 | islandtime21 | 180 |
39 | CidWitt85 | 175 |
40 | scarecrow3 | 172 |
41 | DOEcDOE1 | 156 |
42 | Goomlah | 145 |
43 | Sphynx8204 | 144 |
44 | NutzFlopN | 140 |
45 | Shark-nado | 120 |
46 | Moneyreaver | 105 |
47 | Zbow91 | 105 |
48 | 66spade | 104 |
49 | avoseed | 104 |
50 | WrappedAcesII | 100 |
51 | AkNineOSevenAk | 95 |
52 | homelessgrindr | 94 |
53 | Spankinboy | 80 |
54 | EllyWriter02 | 70 |
55 | Mongol12 | 70 |
56 | dullendk2 | 64 |
57 | FramCireReal | 64 |
58 | jefooo | 54 |
59 | ss1010 | 54 |
60 | yeppp | 54 |
61 | fatsnack1127 | 52 |
62 | yutakemychips | 52 |
63 | BiNkLiFe99 | 46 |
64 | cyrusthevirus1374 | 36 |
65 | Finkel | 36 |
66 | Flopnut2112 | 36 |
67 | JonBalZ | 36 |
68 | spagoo34 | 36 |
69 | deucesevensuited | 35 |
70 | LadyLuck69 | 35 |
71 | MrHoldem2U | 35 |
72 | CPREDSOX | 32 |
73 | SpaceMage | 32 |
74 | damnthtsweet | 27 |
75 | jimmoore1 | 27 |
76 | akjordan16 | 26 |
77 | BoomerofDoom | 26 |
78 | Katyushka4 | 26 |
79 | MustardFan | 26 |
80 | rdyandabl | 26 |
81 | crazyazzfool | 23 |
82 | rowlee1 | 23 |
83 | jeff121m | 0 |
84 | kostich123 | 0 |
85 | pokerboss13069 | 0 |
86 | RWILD1 | 0 |
87 | SaltaKarai | 0 |
88 | ShipItSA | 0 |
89 | thatb1tch | 0 |
90 | upay31 | 0 |
91 | yayonobueno | 0 |
RFR Mystery PLO8
# | ACR Name | PTS |
---|---|---|
1 | emerson1030 | 1248 |
2 | TheVioletMystery | 863 |
3 | dpolerio | 804 |
4 | AceofWizards | 777 |
5 | Agent76 | 764 |
6 | Grinder Girl | 667 |
7 | cyrusthevirus1374 | 626 |
8 | thaBluePrint | 622 |
9 | lyvnlovido | 605 |
10 | PoorKatSue | 587 |
11 | ntimidatr | 566 |
12 | mariniko85 | 554 |
13 | OccupyWeed | 471 |
14 | ratttrap | 458 |
15 | quicknight2 | 378 |
16 | kingodmd1 | 375 |
17 | KiTomAn | 348 |
18 | LadyHookz | 336 |
19 | burgerking22 | 318 |
20 | Shark-nado | 318 |
21 | icandonkyou | 315 |
22 | AkNineOSevenAk | 296 |
23 | crazyazzfool | 294 |
24 | Gunnernme | 283 |
25 | reinhardt | 270 |
26 | JustinBoyd23 | 250 |
27 | pykubepx111 | 240 |
28 | Zbow91 | 234 |
29 | homelessgrindr | 210 |
30 | EnzoEV | 208 |
31 | Goomlah | 180 |
32 | kbruce337 | 168 |
33 | nanaja | 162 |
34 | nutzing2011 | 144 |
35 | jzxzx000 | 120 |
36 | boomboommacphe | 100 |
37 | elwooddr | 100 |
38 | korolgg | 100 |
39 | shaazy712 | 100 |
40 | QuACEczar | 96 |
41 | scarecrow3 | 92 |
42 | Origamidream | 88 |
43 | Harry Canyon | 81 |
44 | xfishballsx | 70 |
45 | b0Bo | 63 |
46 | winbaby31 | 54 |
47 | Flopnut2112 | 50 |
48 | Mindolas | 50 |
49 | pokerboss13069 | 50 |
50 | DadEric1 | 46 |
51 | yayonobueno | 46 |
52 | DAVIDGARD | 40 |
53 | Ellocotito99 | 40 |
54 | kisa18tyt | 30 |
55 | kwark | 30 |
56 | Mongol12 | 30 |
57 | Nothing Burger | 30 |
58 | RODRIRIVELLIPY | 30 |
59 | Babyazyz | 27 |
60 | Moneyreaver | 27 |
61 | rowlee1 | 27 |
62 | sendmethechips | 27 |
63 | Spankinboy | 27 |
64 | tit297297 | 27 |
65 | Wyoguy23 | 27 |
66 | Finkel | 25 |
67 | Sphynx8204 | 25 |
68 | REGION57RUS | 24 |
69 | VinceRay | 24 |
70 | Cubs1321 | 23 |
71 | FramCireReal | 23 |
72 | markjfixit | 23 |
73 | WrappedAcesII | 23 |
74 | akjordan16 | 20 |
75 | DOEcDOE1 | 20 |
76 | Pok333rbrat | 20 |
77 | staxed | 20 |
78 | kostich123 | 0 |
Leader Boards last updated: June 30, 2022
- Prizes
- Points System
VM KO Home Game Leader Board Runs April 1 - June 30
2nd Quarter Prizes
First: $20 ACR cash
Second: $10 ACR cash
Third: $5 ACR cash
RFR Leader Boards Run April 1 - May 30
2nd Quarter Prizes for Each Leader Board
First: $10 ACR cash
Second: $5 ACR cash
You WILL need to be a member of Violet's discord to claim any prizes.
How to Qualify for Season 2 Points
Violet now uses a "points" x "players" system. Play in the weekly game and be in the top 27 to get your BASE game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3 || 10-18 -> 2 || 19-27 -> 1
Base Points x # Players = TOTAL POINTS
example:
player A finishes in 8th place and there were 105 entrants
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 entrants
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 entrants
15 -> 2pts x 120 = 240pts
The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th.