P3 Leader Board – APR 23
P3 On Demand
A Community Lounge Game
APRIL 1 – 30
$1.10 buy in
Rank | ACR Name | Played | Points |
---|---|---|---|
1 | chevanater | 4 | 517 |
2 | RafaBrewerRaiz | 4 | 414 |
3 | TheVioletMystery | 4 | 402 |
4 | Coughy | 4 | 366 |
5 | winbaby31 | 3 | 238 |
6 | DadEric1 | 2 | 210 |
7 | Jhinjuju | 3 | 196 |
8 | Arlynnia | 1 | 187 |
9 | PoorKat | 1 | 176 |
10 | 19LAMOTTE63 | 1 | 170 |
11 | inks0N | 1 | 165 |
12 | ThaNak | 2 | 147 |
13 | EasyMoney420 | 2 | 137 |
14 | Thx2u | 1 | 136 |
15 | PoorKatSue | 1 | 135 |
16 | Cozbe | 4 | 132 |
17 | downunder66 | 1 | 128 |
18 | overtopdr | 2 | 126 |
19 | 66spade | 1 | 119 |
20 | Misfitsclub | 2 | 117 |
21 | Shard208 | 1 | 90 |
22 | BeefyBernsy23 | 2 | 83 |
23 | Niyx | 1 | 80 |
24 | JACEsIM | 2 | 79 |
25 | Coadsyoda | 1 | 68 |
26 | PBPegi21 | 1 | 64 |
27 | RoyalBloo | 2 | 48 |
28 | akjordan16 | 1 | 36 |
29 | DarwiNKlassiK | 1 | 36 |
30 | Grinder Girl | 1 | 36 |
31 | marcmarker | 1 | 36 |
32 | MrKM08 | 1 | 36 |
33 | Pokerphil88 | 1 | 36 |
34 | J.W.Wheeler | 1 | 34 |
35 | kbruce337 | 1 | 34 |
36 | Kid Presentable | 1 | 34 |
37 | StephenMark | 1 | 32 |
38 | angela83 | 1 | 30 |
39 | quicknight2 | 1 | 30 |
Leader Board COMPLETED: April 30, 2023
- The Game
- Prizes
- Points System
"Violet's P3 Club" is a $1.10 On Demand game. This game is played at random during streams whenever the community calls for it!
Game is found on ACR under:
Sit&Go -> Private -> Micro
P3 Leader Board Prizes
First: $10.00 ACR Cash
Second: $5.00 ACR Cash
Third: $2.50 ACR Cash
PLEASE NOTE: You WILL need to be a member of Violet's discord to claim any prizes.
How to Qualify for Points
Violet uses a "points" x "players" system. Play in the game and be in the top 27 to get your BASE game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3 || 10-18 -> 2 || 19-27 -> 1
Base Points x # Players = TOTAL POINTS
example:
player A finishes in 8th place and there were 105 players
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 players
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 players
15 -> 2pts x 120 = 240pts
The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th.
*NOTE: # of Players is not the same as Entrants. We use the actual number of players in the game, not the number of bullets fired.