Egyptian Cat Leader Board 2023
Egyptian Cat PS5
FOUR GAMES – ONE BOARD
Mystery Mixer – Buck Hunt – Breakfast Bunch – Booty Call
MAY 1 – June 30
$1.65 – 2.20 buy in
Combine your games for an amazing prize!
5/23 AM RANK | ACR Names | Scored In | Points |
---|---|---|---|
1 | BigBubba7423 | 10 | 3140 |
2 | Jerm31 | 8 | 2525 |
3 | Cozbe | 8 | 2204 |
4 | slipandbleed | 11 | 2161 |
5 | chevanater | 8 | 2131 |
6 | errkster | 7 | 2014 |
7 | Kid Presentable | 11 | 2005 |
8 | RoyalBloo | 8 | 1774 |
9 | mariniko85 | 7 | 1717 |
10 | overtopdr | 5 | 1696 |
11 | Gavin255 | 8 | 1518 |
12 | pokerlife11 | 1 | 1474 |
13 | Permagrind | 5 | 1384 |
14 | Thx2u | 4 | 1383 |
15 | Jeevy | 1 | 1342 |
16 | mtl mile end | 2 | 1287 |
17 | TheVioletMystery | 10 | 1235 |
18 | BlastPoker440 | 2 | 1130 |
19 | javeflop123 | 2 | 1082 |
20 | mxu15 | 1 | 1072 |
21 | corvetteracer | 2 | 1058 |
22 | Devorador | 1 | 1056 |
23 | ThaNak | 5 | 1015 |
24 | holyhand7 | 5 | 904 |
25 | Coughy | 7 | 838 |
26 | dersky | 2 | 826 |
27 | geandres | 1 | 804 |
28 | Panic Phish | 2 | 778 |
29 | LC60 | 8 | 768 |
30 | MaxiARma | 1 | 768 |
31 | MystikMoons | 5 | 751 |
32 | egegey1 | 5 | 734 |
33 | squand | 3 | 715 |
34 | madjack64 | 2 | 684 |
35 | m1shot2kills | 4 | 649 |
36 | bodiroga | 1 | 610 |
37 | Misfitsclub | 2 | 607 |
38 | luispoker1966 | 2 | 603 |
39 | Dima119 | 1 | 572 |
40 | cokuopath | 1 | 561 |
41 | Gotik678 | 1 | 550 |
42 | 2wheelyamaha | 1 | 536 |
43 | AntonioRuas | 1 | 536 |
44 | Jhinjuju | 3 | 533 |
45 | eGoSplat | 1 | 530 |
46 | Wyoguy23 | 5 | 512 |
47 | Noclue20 | 2 | 503 |
48 | Jdolla1 | 1 | 488 |
49 | Mako081rus | 1 | 477 |
50 | emerson1030 | 3 | 449 |
51 | 19LAMOTTE63 | 4 | 448 |
52 | Aliftinka92 | 1 | 424 |
53 | hunter4ever | 3 | 421 |
54 | strokin07 | 1 | 420 |
55 | EllyWriter02 | 1 | 410 |
56 | Ladybug47 | 3 | 410 |
57 | Kolyxi | 1 | 402 |
58 | Savage gamer | 1 | 402 |
59 | Seeyoubb1 | 1 | 400 |
60 | Niyx | 2 | 397 |
61 | kbruce337 | 1 | 384 |
62 | Bambooyah | 1 | 369 |
63 | DOEcDOE1 | 1 | 366 |
64 | Lukefla | 2 | 364 |
65 | Kymmers | 1 | 360 |
66 | Israenpoker | 2 | 350 |
67 | Goomlah | 2 | 349 |
68 | Moneyreaver | 2 | 325 |
69 | coryanderson8 | 2 | 314 |
70 | Arlynnia | 2 | 306 |
71 | Checkmate! | 1 | 306 |
72 | dimaakademik | 2 | 304 |
73 | xncbluezx | 3 | 304 |
74 | reinhardt | 3 | 290 |
75 | MetralhaAA | 1 | 282 |
76 | Shattabrains | 1 | 268 |
77 | Tarkovrunner | 1 | 268 |
78 | WisePoker | 1 | 268 |
79 | Sphynx8204 | 2 | 254 |
80 | BosnianLillies | 2 | 253 |
81 | +Soup+ | 1 | 244 |
82 | Coinbags85 | 1 | 244 |
83 | Cupcake25 | 1 | 244 |
84 | KGBAA22 | 1 | 244 |
85 | NibbleMeTimber | 1 | 244 |
86 | SamuraiPDX | 1 | 244 |
87 | astnpwrs992 | 2 | 242 |
88 | kurtaseflush | 1 | 240 |
89 | Amatsu_H | 1 | 235 |
90 | Grinder Girl | 2 | 234 |
91 | init4thegr33n | 2 | 234 |
92 | PoorKatSue | 3 | 221 |
93 | upay31 | 1 | 201 |
94 | damnthtsweet | 1 | 192 |
95 | IIcrayolaII | 1 | 192 |
96 | JACEsIM | 2 | 187 |
97 | DarwiNKlassiK | 2 | 186 |
98 | Doppel | 1 | 159 |
99 | Klebson 007 | 1 | 156 |
100 | dougheddie | 1 | 134 |
101 | inks0N | 1 | 134 |
102 | Izzeee | 1 | 134 |
103 | melia800 | 1 | 134 |
104 | Mother Shucker | 1 | 134 |
105 | sittinpretty18 | 1 | 134 |
106 | zorrito0078 | 1 | 134 |
107 | 2outs2win | 1 | 122 |
108 | boogieman | 2 | 122 |
109 | cruisinman | 1 | 122 |
110 | Ddoz.42 | 1 | 122 |
111 | el magnat538 | 1 | 122 |
112 | jeanp25 | 1 | 122 |
113 | KIDMADMAN | 1 | 122 |
114 | persyk | 1 | 120 |
115 | quicknight2 | 1 | 120 |
116 | romashkaf1rst | 1 | 120 |
117 | rowlee1 | 1 | 120 |
118 | sidenotch | 1 | 106 |
119 | Straydertwo | 1 | 106 |
120 | Righton321 | 1 | 105 |
121 | 66spade | 1 | 104 |
122 | FaceyMedusa | 1 | 104 |
123 | mlwrght1 | 1 | 104 |
124 | Yanyshivskyi2 | 1 | 104 |
125 | DankPokerLee | 1 | 102 |
126 | Fattony3 | 1 | 102 |
127 | Proger1985 | 1 | 102 |
128 | san4ous333 | 1 | 102 |
129 | TonyW4rriorz | 1 | 102 |
130 | IamRazzACr | 1 | 100 |
131 | Pokerphil88 | 1 | 100 |
132 | WECpoker | 1 | 100 |
133 | liscait | 1 | 96 |
134 | Mhoward77049 | 1 | 96 |
135 | MrCashIsBACK | 1 | 96 |
136 | XAB6EK | 1 | 96 |
137 | yardbird | 1 | 96 |
138 | AMERICAN NUTBAG 63 | 1 | 82 |
139 | 123Royal123 | 1 | 70 |
140 | karlmoe | 1 | 70 |
141 | mi2xa | 1 | 70 |
142 | Charlotte19 | 1 | 67 |
143 | FirstRateFish | 1 | 67 |
144 | StephenMark | 2 | 65 |
145 | ElKardashian | 1 | 60 |
146 | Grinchenzo | 1 | 60 |
147 | J.W.Wheeler | 1 | 60 |
148 | Links1177 | 1 | 60 |
149 | PandaUSN | 1 | 60 |
150 | 1X4Me73 | 1 | 53 |
151 | dullendk2 | 1 | 53 |
152 | Eljuniorpoker | 1 | 53 |
153 | Yarasa | 1 | 53 |
154 | Vasyan1995 | 1 | 52 |
155 | 45HitsnGiggles | 1 | 51 |
156 | Auqarius25 | 1 | 51 |
157 | Jone4444 | 1 | 51 |
158 | Mulder619 | 1 | 51 |
159 | ratttrap | 1 | 51 |
160 | Straighttime | 1 | 51 |
161 | Majubechini | 1 | 50 |
162 | Cubs1321 | 1 | 47 |
163 | Gobish | 1 | 47 |
164 | Pokkerface101 | 1 | 47 |
165 | ALL_IN_KID33 | 1 | 41 |
166 | ElTioMiles | 1 | 41 |
167 | Lucky7790 | 1 | 41 |
168 | DIXONKUNTZ | 1 | 35 |
169 | Dstyle559 | 1 | 35 |
170 | POKERSAVVY | 1 | 35 |
171 | TheCloker | 1 | 35 |
172 | FLOPNROBBERS | 1 | 30 |
173 | winbaby31 | 1 | 30 |
- The Game
- Prizes
- Points System
Want to win a PS5?
Friends of the community, TheSphynx8204 and Links1177, are giving you a chance to win one!
Leaderboard starts 5/1/23 and will run through end of June.
Play the Mystery Mixer with Violet on Mondays, the Buck Hunt with Slipandbleed on Wednesdays, the Breakfast Bunch with Violet/MWW and the Booty Call with MWW/slipandbleed on Sundays.....and grind to win a PS5! The more games you play, the better your chances are of winning!
Egyptian Cat Leader Board
PRIZES
First: PLAYSTATION 5
Second: $22.00 ACR Ticket
Third: $16.50 ACR Ticket
PLEASE NOTE: You WILL need to be a member of Violet's discord to claim any prizes.
How to Qualify for Points
Violet uses a "points" x "players" system. Play in the weekly game and be in the top 27 to get your game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3 || 10-18 -> 2 || 19-27 -> 1
Base Points x # Players = TOTAL POINTS
example:
player A finishes in 8th place and there were 105 players
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 players
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 players
15 -> 2pts x 120 = 240pts
The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th.
*NOTE: # of Players is not the same as Entrants. We use the actual number of players in the game, not the number of bullets fired.