Thursday Nights at 8pm ET/7pm CT
APRIL 2023
$1.65 buy in x3 Games
updated thru 4/27 game results
Team 1 – FOXES | 127 |
Cozbe | 67 |
PoorKatSue | 40 |
DarwinKlassik | 20 |
Team 2 – OWLS | 80 |
CUBS1321 | 8 |
TheVioletMystery | 57 |
Emerson1030 | 15 |
Team 3 – BULLDOGS | 100 |
xncbluezx | 29 |
RoyalBloo | 41 |
Jerm31 | 30 |
Team 4 – BULLS | 147 |
Rigokan2022 | 56 |
Kidmadman | 37 |
misfitsclub | 54 |
Team 5 – TIGERS | 82 |
ThaNak | 20 |
66spade | 10 |
kbruce337 | 52 |
Team 6 – STALLIONS | 84 |
quicknight2 | 49 |
angela83 | 29 |
melia800 | 6 |
Team 7 – CHEETAHS | 109 |
EasyMoney420 | 45 |
KiTomAn | 42 |
winbaby31 | 22 |
Team 8 – WOLVES | 56 |
Corvetteracer | 28 |
PUKANA | 7 |
Jhinjuju | 21 |
Team 9 – BEARS | 84 |
MystikMoons | 39 |
SSgt Goku | 4 |
Niyx | 41 |
Team 10 – GORILLAS | – |
– | – |
– | – |
– | – |
Team 11 – LIONS |
31 |
JoliePoker | 0 |
CRIS_WIZARD | 0 |
StevenMark | 31 |
Team 12 – BUFFALO | 0 |
Queenblackcat | 0 |
2aceholes | 0 |
eebleezs | 0 |
Team 13 – EAGLES | – |
– | – |
– | – |
– | – |
Team 14 – GATORS | 0 |
– | 0 |
– | 0 |
– | 0 |
Team 15 – ELEPHANTS | 0 |
– | 0 |
– | 0 |
– | 0 |
EACH member of the TOP TEAM
TOP Overall PLAYER receives $10 ACR
PLEASE NOTE: You WILL need to be a member of Violet's discord to claim any prizes.
Based on YOUR FINISH PLACE, below are the points you receive for playing in each of the games.
1 -> 12 || 2 -> 11 || 3 -> 10 || 4 -> 9 || 5 -> 8 || 6 -> 7 || 7 -> 6 || 8 -> 5 || 9 -> 4 || 10 -> 3 || 11 -> 2 || 12 -> 1 || 13 or > -> 0
*NOTE: Your best 2 out of 3 will be used for the Leader Board.