December e-Poker Leagues

Team 1 – FOXES | 128 |
Cozbe | 50 |
PoorKatSue | 45 |
DarwinKlassik | 33 |
Team 2 – GINGERBREAD | 167 |
CUBS1321 | 56 |
TheVioletMystery | 64 |
Wyoguy23 | 47 |
Team 3 – POLAR BEARS | 119 |
Sphynx8204 | 53 |
Links1177 | 53 |
zoesdad | 13 |
Team 4 – ANGELS | 191 |
Rigokan | 87 |
Kidmadman | 54 |
EnzoEV | 50 |
Team 5 – ELVES | 108 |
quicknight2 | 49 |
Grinder Girl | 36 |
RafaBrewerRaiz | 23 |
Team 6 – REINDEERS | 22 |
Alfreezy | 22 |
dynonmight | 0 |
HudsUpPlease | 0 |
Team 7 – PENGUINS | 52 |
Coadsyoda | 1 |
crushing_provs | 0 |
kbruce337 | 51 |
Team 8 – SNOW BUNNIES | 0 |
OoOoOPappy | 0 |
MyMaya | 0 |
Cenda1988 | 0 |
xncbluezx
RoyalBloo
Blooodz10
EACH member of the TOP TEAM
TOP Overall PLAYER receives $10 ACR
PLEASE NOTE: You WILL need to be a member of Violet's discord to claim any prizes.
Based on YOUR FINISH PLACE among the team players, below are the points you receive for playing in each of the games.
1 -> 12 || 2 -> 11 || 3 -> 10 || 4 -> 9 || 5 -> 8 || 6 -> 7 || 7 -> 6 || 8 -> 5 || 9 -> 4 || 10-12 -> 3 || 13-15 -> 2 || 18+ -> 1
Examples:
You actually finished 5th in the game but were the last member of the league teams playing, you would receive points for first place.
You actually finished 16th in the game but were the 3rd to last member of the league teams playing, you would receive points for third place.
*NOTE: Your best 2 out of 3 will be used for the Leader Board.