2022 Q4 Leader Board
Violet's 4th Qtr Leader Board
Violet’s Stormer KO Home Game
Wednesday Nights at 9pm ET/8pm CT!
$3.30 buy in with $1 booties
In Stream Last Longer Pool and bonus prizes!
Rank | ACR Name | Points |
---|---|---|
1 | Mother Shucker | 2398 |
2 | TheVioletMystery | 1760 |
3 | MTHummer111 | 1134 |
4 | cruisinman | 1115 |
5 | islandtime21 | 1084 |
6 | Sphynx8204 | 980 |
7 | marcell475 | 974 |
8 | Permagrind | 952 |
9 | kbruce337 | 946 |
10 | Cozbe | 903 |
11 | NibbleMeTimber | 892 |
12 | PoorKatSue | 878 |
13 | Cubs1321 | 876 |
14 | upay31 | 827 |
15 | Grinder Girl | 792 |
16 | ElTioMiles | 761 |
17 | rowlee1 | 744 |
18 | 2outs2win | 724 |
19 | reignoffire | 710 |
20 | mariniko85 | 709 |
21 | Links1177 | 704 |
22 | g1vA | 622 |
23 | Wyoguy23 | 610 |
24 | init4thegr33n | 607 |
25 | winbaby31 | 601 |
26 | EasyMoney420 | 586 |
27 | Lets Fkin Go | 582 |
28 | XAB6EK | 545 |
29 | Hammbone222 | 522 |
30 | Klebson 007 | 522 |
31 | KILL1NGB1RD | 478 |
32 | damnthtsweet | 454 |
33 | dullendk2 | 450 |
34 | Kymmers | 448 |
35 | wznkng77 | 438 |
36 | dimaakademik | 432 |
37 | Cvac | 425 |
38 | malon | 420 |
39 | YuriVolkov | 406 |
40 | thaBluePrint | 404 |
41 | SLFireFox | 397 |
42 | BentoMM | 387 |
43 | PUKANA | 379 |
44 | BamaTidwell | 369 |
45 | LadyHookz | 353 |
46 | H311ZRAZ3R | 344 |
47 | spagoo34 | 344 |
48 | 1dullgeek | 336 |
49 | diegogolo | 336 |
50 | kwark | 330 |
51 | KIDMADMAN | 302 |
52 | homelessgrindr | 296 |
53 | Yoda82 | 294 |
54 | JustinBoyd23 | 274 |
55 | MelMcGUJIREk | 269 |
56 | emerson1030 | 268 |
57 | carameI | 259 |
58 | Good4Nothing | 256 |
59 | riverstar213 | 246 |
60 | Nothing Burger | 235 |
61 | melia800 | 230 |
62 | Moneyreaver | 221 |
63 | xncbluezx | 220 |
64 | akjordan16 | 218 |
65 | Sanmagapa | 198 |
66 | Pokerphil88 | 196 |
67 | Trotter01 | 189 |
68 | Darknight068 | 185 |
69 | DarwiNKlassiK | 184 |
70 | pairofpigs | 184 |
71 | siddd73 | 180 |
72 | FraileyEffect | 166 |
73 | hardking | 165 |
74 | 66spade | 164 |
75 | quicknight2 | 157 |
76 | RafaBrewerRaiz | 136 |
77 | WisePoker | 134 |
78 | RussDawg | 132 |
79 | Coadsyoda | 127 |
80 | LuckyGrandPa | 123 |
81 | Kolyxi | 99 |
82 | KiTomAn | 98 |
83 | woohoosuedoyles | 93 |
84 | aPimpNamedHawk | 92 |
85 | jorik2006 | 92 |
86 | vyktur | 92 |
87 | Arlynnia | 86 |
88 | Babyazyz | 86 |
89 | madjack64 | 86 |
90 | zorrito0078 | 86 |
91 | Soni22 | 84 |
92 | persyk | 82 |
93 | ShellyCoop | 82 |
94 | UASKED4IT | 79 |
95 | Koufontinas32 | 74 |
96 | Oxotanik | 66 |
97 | flail1 | 65 |
98 | DavidPickles | 64 |
99 | jabster579 | 64 |
100 | DEtRockCity | 63 |
101 | chero88 | 52 |
102 | MrKM08 | 52 |
103 | boogieman | 49 |
104 | f1shcka | 49 |
105 | Rocker445 | 49 |
106 | canadaslittleA | 46 |
107 | flaco252 | 46 |
108 | SlimPickins07 | 46 |
109 | Alfreezy | 43 |
110 | BleuBayou | 43 |
111 | Jdolla1 | 43 |
112 | EllyWriter02 | 41 |
113 | jeff121m | 41 |
114 | ratttrap | 41 |
115 | Shard208 | 41 |
116 | Dynonmight | 37 |
117 | OccupyWeed | 37 |
118 | Spankinboy | 37 |
119 | jzxzx000 | 36 |
120 | tipazloy24 | 36 |
121 | Gamblnman11 | 33 |
122 | howHigh1981 | 33 |
123 | MySkills_UrRunGood | 33 |
124 | scottywb | 33 |
125 | BoomerofDoom | 32 |
126 | SiberianDragon | 32 |
127 | WetDickHarry | 32 |
128 | Zoesdad | 32 |
129 | collybob33 | 30 |
130 | pokerrule19 | 30 |
131 | reinhardt | 30 |
132 | yardbird | 30 |
133 | 19LAMOTTE63 | 0 |
134 | aRoyal Hand | 0 |
135 | artur2394 | 0 |
136 | bbgirl6909 | 0 |
137 | bestiapop22 | 0 |
138 | Bife4you | 0 |
139 | Cenda1988 | 0 |
140 | CoolMonkkey | 0 |
141 | D00N | 0 |
142 | dAruAA | 0 |
143 | Devsrock | 0 |
144 | DiaClaro | 0 |
145 | DJago | 0 |
146 | EnzoEV | 0 |
147 | GTOponzi | 0 |
148 | IIcrayolaII | 0 |
149 | iManifessed | 0 |
150 | Jack Magnum | 0 |
151 | JD1969 | 0 |
152 | jmcurley | 0 |
153 | JP350 | 0 |
154 | Ladycaponeta | 0 |
155 | leonardoleads | 0 |
156 | LM88 | 0 |
157 | Lukefla | 0 |
158 | Mariuxi | 0 |
159 | Nanini | 0 |
160 | NanuDS10 | 0 |
161 | nck_ohio | 0 |
162 | Nubas78 | 0 |
163 | Origamidream | 0 |
164 | pknight | 0 |
165 | pokercrazy3314 | 0 |
166 | PokerKombat | 0 |
167 | Proger1985 | 0 |
168 | pykubepx111 | 0 |
169 | QueensTheCulprit | 0 |
170 | RoyalBloo | 0 |
171 | rusart88 | 0 |
172 | SamuraiPDX | 0 |
173 | suchanpuchan | 0 |
174 | Verolexis | 0 |
175 | WECpoker | 0 |
176 | zc13expert | 0 |
Leader Board last updated: December 29, 2022
- Prizes
- Points System
Q4 Leader Board Runs Oct 5 - Dec 28
4th Quarter Prizes
First: $75 ACR cash
Second: $50 ACR cash
Third: $25 ACR cash
PLEASE NOTE: You WILL need to be a member of Violet's discord to claim any prizes.
How to Qualify for Points
Violet now uses a "points" x "players" system. Play in the weekly game and be in the top 27 to get your BASE game points.
Based on YOUR FINISH PLACE, below are the BASE points you receive for playing in each of the games.
1 -> 11 || 2 -> 10 || 3 -> 9 || 4 -> 8 || 5 -> 7 || 6 -> 6 || 7 -> 5 || 8 -> 4 || 9 -> 3 || 10-18 -> 2 || 19-27 -> 1
Base Points x # Players = TOTAL POINTS
example:
player A finishes in 8th place and there were 105 players
8 -> 4pts x 105 = 420ptsplayer B finishes 2nd place and there were 75 players
2 -> 10pts x 75 = 750ptsplayer C finishes 15th place and there were 120 players
15 -> 2pts x 120 = 240pts
The more that play, the bigger your points! You will not receive any BASE points if you placed beyond 27th.
*NOTE: # of Players is not the same as Entrants. We use the actual number of players in the game, not the number of bullets fired.